Skip To Main Content

Cal State LA Athletics

Main Header

Follow Us:

Cal State L.A. vs. Mesa State Box Score

February 9, 2007

Box Score

                            The Automated ScoreBook
Mesa State College vs Cal State LA
Feb 09, 2007 at Dixie High School (Flyer Field)

Mesa State College 18

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
M.Provencher 3b.......... 5 2 3 0 0 0 0 1 2
M. Bodenchuk ss.......... 5 3 2 2 0 1 0 2 0
Matt Miller dh........... 4 2 3 4 1 0 0 0 0
C. Herdt rf.............. 4 2 2 1 0 1 5 0 1
B. Leigh lf.............. 4 2 2 1 0 0 0 0 0
Jerod Estey lf.......... 1 0 0 0 0 0 1 0 0
J. Little cf............. 4 3 2 1 1 0 3 0 2
C. Englehart 1b.......... 4 2 3 2 0 0 5 0 0
B. Carlquist 1b......... 1 0 1 0 0 0 1 0 0
M. Pavlich c............. 4 2 2 6 0 1 2 0 1
A. Martinez 2b........... 4 0 0 1 0 0 4 3 0
Pat Cheever 2b.......... 1 0 0 0 0 0 0 1 0
Chris Skalet p........... 0 0 0 0 0 0 0 1 0
Jason Bargar p.......... 0 0 0 0 0 0 0 0 0
Totals................... 41 18 20 18 2 3 21 8 6

Cal State LA 8

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
HORNING rf............... 5 1 1 2 0 0 1 0 2
FRANCO lf................ 4 1 2 0 0 0 3 0 1
WINKELMAN 1b............. 2 1 0 0 1 1 4 0 0
WALSH 1b................ 0 0 0 0 1 0 1 0 0
CROWELL cf............... 3 1 1 1 1 0 3 0 1
CARROLL 3b............... 3 1 1 1 0 0 0 1 0
B. HERNANDEZ 3b......... 1 0 0 0 0 0 0 0 0
DIAZ dh.................. 4 2 3 2 0 1 0 0 0
CONTRERAS c.............. 4 0 1 0 0 0 5 1 2
HALE ss.................. 3 0 2 0 1 0 0 2 0
WILLIAMS 2b.............. 2 1 1 1 2 0 4 1 2
MOLINA p................. 0 0 0 0 0 0 0 1 0
URRESTI p............... 0 0 0 0 0 0 0 0 0
SCOTT p................. 0 0 0 0 0 0 0 0 0
CHACON p................ 0 0 0 0 0 0 0 0 0
Totals................... 31 8 12 7 6 2 21 6 8

Score by Innings R H E
-----------------------------------------
Mesa State College.. 034 335 0 - 18 20 2
Cal State LA........ 014 002 1 - 8 12 2
-----------------------------------------

E - B. Leigh; M. Pavlich; HALE; MOLINA. DP - MSC 2; CSULA 1. LOB - MSC 6;
CSULA 8. 2B - Matt Miller; C. Englehart; CROWELL; CARROLL. HR - M.
Bodenchuk; Matt Miller 2; C. Herdt; B. Leigh; M. Pavlich 2; HORNING; DIAZ.
HBP - C. Herdt; M. Pavlich. SB - C. Englehart.

Mesa State College IP H R ER BB SO AB BF
-----------------------------------------------
Chris Skalet........ 5.1 9 7 6 6 2 24 30
Jason Bargar........ 1.2 3 1 1 0 0 7 7

Cal State LA IP H R ER BB SO AB BF
-----------------------------------------------
MOLINA.............. 3.0 6 7 6 2 2 16 19
URRESTI............. 0.2 4 3 3 0 0 6 6
SCOTT............... 2.1 9 8 8 0 0 16 17
CHACON.............. 1.0 1 0 0 0 1 3 3

Win - Chris Skalet. Loss - MOLINA. Save - None.
HBP - by MOLINA (M. Pavlich); by SCOTT (C. Herdt).
Umpires -
Start: 10:32 am Time: 3:02 Attendance:
Skip Ad

Sponsors